Dave Cameron
David William Cameron
Born: July 29, 1958
Charlottetown, PE Canada
Position: C
Height: 6'0"
Weight: 185
Shoot/Catch: Left
Career: 1979-1994
Major league statistics
Minor league coaching stats
Major league coaching record
Dave Cameron scored 72 goals and recorded 83 assists in his 231-game career with the Fort Wayne Komets, Indianapolis Checkers, Fort Worth Texans, Wichita Wind, Maine Mariners, Moncton Golden Flames and Saint John Flames. He began playing during the 1979 season and last took the ice during the 1994 campaign.
Fort Wayne Komets |
Indianapolis Checkers |
Fort Worth Texans |
Wichita Wind |
Moncton Golden Flames |
Maine Mariners |
Saint John Flames |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979-80 | IHL | Fort Wayne Komets | 6 | 3 | 6 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979-80 | CHL | Indianapolis Checkers | 70 | 15 | 21 | 36 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1980-81 | CHL | Indianapolis Checkers | 78 | 40 | 30 | 70 | 156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1981-82 | CHL | Fort Worth Texans | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1982-83 | CHL | Wichita Wind | 25 | 6 | 9 | 15 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | AHL | Maine Mariners | 12 | 0 | 1 | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | AHL | Moncton Golden Flames | 37 | 8 | 16 | 24 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1994-95 | AHL | Saint John Flames | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 231 | 72 | 83 | 155 | 420 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979-80 | CHL | Indianapolis Checkers | 7 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1980-81 | CHL | Indianapolis Checkers | 5 | 2 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 12 | 2 | 3 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |